Model: | BMM779 | ||
Voltage: | 12 V | ||
Speed: | 4000-8000 rpm | ||
Rated Torque: | 120-240 g.cm | ||
Power: | 8-20W | ||
Weight: | 0.18-0.22 kg | ||
Length: | 45-60mm | ||
Item: | Specification | Winding Type: | Star/Delta |
Hall effect angle: | 120 degree electric angle | Shaft runout: | 0.03 mm |
Radial play: | 0.03mm/50g | Axial play: | 0.03mm/50g |
Max radial force: | 35N/20mm from theflange | Max axial force: | 30N |
Insulation class: | Class B | IP class: | IP40 |
Dielectricstrength: | 500VDC for one minute | Insulation resistance: | 100MΩmin 500VDC |
Details:
Electric Connection | |||
Lead color | Lead Gauge | Function | Description |
Red | UL3266/28AWG | VCC +5VDC | supply voltage for hallsensors |
Black | UL3266/28AWG | GND | ground for hall sensors |
YelloW | UL3266/28AWG | HALL A | signal of hall A |
Green | UL3266/28AWG | HALL B | signal of hall B |
Blue | UL3266/28AWG | HALL C | signal of hall C |
Yellow | UL3266/28AWG | PHASE U | motor phase U |
Green | UL3266/28AWG | PHASE V | motor phase V |
Blue | UL3266/28AWG | PHASE W | motor phase W |